Current Weather Lightning Detection Lightning Nowcast Report Lightning Daily Summary Station Data Detail
7 Day History Month to Date Last Month Year to Date Last Year Monthly Summaries Annual Summaries Lightning Records Report Graph Station Data Database Status Database Lookup
Images and Data Forecasts, Statements
Union, KY Any Zip Code
Site Feedback Weather Pictures Site Information

Last Month Summary


                       MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008
      
      NAME: Haltermon   CITY: Union   STATE: KY 
      ELEV:   900 ft  LAT:  38° 56' 54" N  LONG:  84° 39' 44" W
      
                         TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
      
                                            HEAT  COOL        AVG
          MEAN                              DEG   DEG         WIND                 DOM
      DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
      ------------------------------------------------------------------------------------
       1  72.9  82.7   3:40p  63.1   6:35a   0.0   7.9  0.00   1.2  14.0   4:10p     W
       2  71.2  82.9   4:00p  59.5   6:40a   0.0   6.2  0.00   0.4   7.0   2:50p     S
       3  69.4  73.9  12:00m  64.8   4:10p   0.0   4.4  1.54   1.2  22.0   4:00p     S
       4  72.4  80.2   4:30p  64.7   9:40a   0.0   7.4  2.45   1.4  34.0   6:20p     S
       5  78.3  88.5   4:55p  68.2   1:05a   0.0  13.3  0.00   2.3  22.0   1:50p     S
       6  80.6  89.5   4:50p  71.7   6:25a   0.0  15.6  0.00   2.5  21.0  11:50a     S
       7  76.8  80.8   6:45p  72.7  12:45p   0.0  11.8  0.00   0.7   9.0  12:15a     S
       8  80.3  89.5   5:10p  71.2   6:25a   0.0  15.3  0.00   1.5  13.0   2:55p     S
       9  80.1  88.3   5:00p  71.8   6:35a   0.0  15.1  0.00   1.9  17.0   1:10p     S
      10  73.8  81.0   4:20p  66.7  12:00m   0.0   8.8  0.02   1.8  16.0   2:15p     W
      11  70.4  81.9   4:55p  59.0   6:15a   0.0   5.4  0.00   0.8  12.0  11:30a     E
      12  77.8  88.0   4:35p  67.6   6:40a   0.0  12.8  0.00   1.2  10.0  10:20a     S
      13  76.4  84.5   1:55p  68.3  11:50p   0.0  11.4  0.83   1.8  22.0   3:25p     S
      14  74.9  82.4   5:45p  67.5   5:30a   0.0   9.9  0.00   1.3  11.0  12:30a   WNW
      15  73.1  84.2   4:30p  61.9   6:25a   0.0   8.1  0.00   0.9  13.0  10:30p     N
      16  74.1  82.2   4:55p  66.1  12:00m   0.0   9.1  0.00   1.9  15.0  11:20p   SSW
      17  64.3  74.3   5:10p  54.2   6:35a   0.8   0.0  0.00   2.3  17.0   2:55p     W
      18  66.0  76.3   4:05p  55.7   6:30a   0.0   1.0  0.04   1.1  16.0   3:45p     W
      19  66.6  78.3   4:50p  54.9   6:45a   0.0   1.6  0.01   0.9  11.0   2:35p   SSW
      20  71.1  81.7   5:00p  60.6   5:35a   0.0   6.1  0.00   0.6  11.0   5:30p     S
      21  70.8  80.7   4:50p  60.9   6:20a   0.0   5.8  0.00   0.0   6.0   6:45p     S
      22  70.9  80.1   2:30p  61.7   6:25a   0.0   5.9  0.02   0.4  13.0   6:40p     S
      23  68.3  79.9   5:00p  56.7   5:50a   0.0   3.3  0.00   1.6  14.0   3:50p     W
      24  69.3  81.1   4:45p  57.6   6:45a   0.0   4.3  0.00   0.7  10.0  11:55a     W
      25  76.1  87.5   5:00p  64.7   3:50a   0.0  11.1  0.00   1.7  15.0   5:05p     S
      26  78.3  88.2   4:55p  68.5  11:35p   0.0  13.3  0.11   1.8  31.0   7:15p     S
      27  72.9  79.3   5:40p  66.6   6:15a   0.0   7.9  0.17   1.7  12.0   1:05p     S
      28  75.8  84.2   3:55p  67.4   4:40a   0.0  10.8  0.39   2.1  19.0  12:25a     S
      29  70.9  78.3   2:40p  63.5  12:00m   0.0   5.9  0.05   2.1  23.0   3:40p     S
      30  67.5  74.0   5:40p  61.0  12:00p   0.0   2.5  0.04   1.9  19.0   4:05p     W
      -------------------------------------------------------------------------------------
          73.1  89.5     6    54.2    17     0.8 242.4  5.67   1.4  34.0     4       S
      
      Max >=  90.0:  0
      Max <=  32.0:  0
      Min <=  32.0:  0
      Min <=   0.0:  0
      Max Rain: 2.45 ON 06/04/08
      Days of Rain: 11 (>.01 in) 6 (>.1 in) 2 (>1 in)
      Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
      
    

Viewed 2,118 times.

[PID=8] Format Modified: 5/19/2007 10:41:52 AM.
Local Time: Sun 6-Jul-2008 at 02:08 EDT (Sun 6-Jul-2008 at 06:08 UTC).