Current Weather Lightning Detection Lightning Nowcast Report Lightning Daily Summary Station Data Detail
7 Day History Month to Date Last Month Year to Date Last Year Monthly Summaries Annual Summaries Lightning Records Report Graph Station Data Database Status Database Lookup
Images and Data Forecasts, Statements
Union, KY Any Zip Code
Site Feedback Weather Pictures Site Information

Last Year Summary


                                ANNUAL CLIMATOLOGICAL SUMMARY
      
      NAME: Haltermon  CITY: Union   STATE: KY  
      ELEV:   900 ft  LAT:  38° 56' 54" N  LONG:  84° 39' 44" W
      
                     TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                                DEP.  HEAT  COOL                                          
              MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
       YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
      ------------------------------------------------------------------------------------
       07  1  41.7  27.9  34.8   5.1   937     0  63.5   5  11.0   28    0    7   22    0
       07  2  32.0  15.9  24.0 -10.1  1149     0  52.8  25  -0.9    5    0   16   25    1
       07  3  60.4  41.6  51.0   7.1   460    26  82.3  25  17.0    6    0    0   10    0
       07  4  61.9  43.3  52.6  -1.1   394    22  85.1  30  23.0    7    0    0    7    0
       07  5  77.8  57.5  67.6   3.9    61   143  86.8  30  42.4   18    0    0    0    0
       07  6  82.4  63.8  73.1   1.1     0   243  91.5  17  52.5    6    3    0    0    0
       07  7  83.3  64.5  73.9  -2.4     0   276  89.5   8  56.8   21    0    0    0    0
       07  8  91.7  70.7  81.2   6.7     0   502  98.7  23  59.9   14   21    0    0    0
       07  9  84.4  61.9  73.2   5.8    15   260  95.6   5  47.6   15   10    0    0    0
       07 10  71.4  53.9  62.7   7.0   169    96  91.0   8  33.6   29    1    0    0    0
       07 11  54.1  36.6  45.4   0.7   589     0  69.5  12  25.0   30    0    0    8    0
       07 12  43.7  30.6  37.2   2.6   863     0  66.8  11  15.7    6    0    2   19    0
      ------------------------------------------------------------------------------------
              65.6  47.6  56.6   2.2  4637  1569  98.7 AUG  -0.9  FEB   35   25   91    1
      
                                      PRECIPITATION (in)
      
                     DEP.   MAX        DAYS OF RAIN 
                     FROM   OBS.          OVER
       YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
      ---------------------------------------------
       07  1  3.66   0.74  0.87   15   12    9    0
       07  2  3.54   0.79  1.06   20   14    5    1
       07  3  3.44  -0.46  1.14    1   10    8    1
       07  4  3.82  -0.14  0.83   14   10    6    0
       07  5  0.98  -3.61  0.38   15    6    2    0
       07  6  2.33  -2.09  0.75    3   10    7    0
       07  7  2.53  -1.22  0.81    4    9    6    0
       07  8  0.35  -3.44  0.23   16    2    1    0
       07  9  1.76  -1.06  1.04   27    6    4    1
       07 10  6.76   3.80  2.76   23    6    6    2
       07 11  2.63  -0.83  1.05   26    7    7    1
       07 12  5.64   2.36  1.01    9   19   13    1
      ---------------------------------------------
             37.44 -5.16  2.76  OCT  111   74    7
      
                                      WIND SPEED (mph)
                                DOM
       YR MO   AVG.  HI   DATE  DIR
      ---------------------------------
       07  1   2.3  31.0   19     S
       07  2   1.4  29.0    3     W
       07  3   2.4  33.0    2     S
       07  4   2.7  34.0   12     W
       07  5   0.9  31.0   15     S
       07  6   0.6  28.0    3     S
       07  7   0.6  30.0   19     S
       07  8   1.0  19.0   20     S
       07  9   1.1  21.0    7     S
       07 10   1.4  23.0   18     S
       07 11   2.1  27.0   22     S
       07 12   2.2  33.0   16     S
      ---------------------------------
               1.6  34.0  APR    S
      
    

Viewed 2,017 times.

[PID=10] Format Modified: 5/19/2007 10:41:54 AM.
Local Time: Sun 6-Jul-2008 at 02:09 EDT (Sun 6-Jul-2008 at 06:09 UTC).