NWS Watches, Warnings and Advisories for Boone County, KY
=== Short Term Forecast - Boone (Kentucky) ===
AN ISOLATED SHOWER WILL AFFECT HAMILTON COUNTY THROUGH 2 AM.
RAINFALL AMOUNTS WILL BE UP TO A QUARTER OF AN INCH.
$$
Wilmington, OH NWS Radar Loop
Regional Radar Loop
Eastern US Sector IR Image
Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.
NOAA National Forecast Map
National Weather Service Regional Observations
These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.
| City | State | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | West Virginia | 7/6/2008 1:02:00 AM | 69.8 | 66.2 | 88 | Calm | 0.1 | 30.01 | Fog |
| Chicago O'hare | Illinois | 7/6/2008 1:51:00 AM | 63.0 | 54.0 | 72 | Calm | 10.0 | 30.00 | -- |
| Cleveland | Ohio | 7/6/2008 1:51:00 AM | 59.0 | 53.1 | 81 | Calm | 10.0 | 30.07 | -- |
| Columbus | Ohio | 7/6/2008 1:51:00 AM | 66.9 | 59.0 | 76 | NE (40) at 5 | 10.0 | 30.02 | -- |
| Covington | Kentucky | 7/6/2008 1:52:00 AM | 70.0 | 64.9 | 84 | Calm | 6.0 | 29.99 | Haze |
| Dayton | Ohio | 7/6/2008 12:56:00 AM | 64.9 | 59.0 | 81 | ENE (70) at 6 | 10.0 | 30.04 | -- |
| Evansville | Indiana | 7/6/2008 12:54:00 AM | 68.0 | 63.0 | 84 | Calm | 5.0 | 29.99 | Haze |
| Fort Wayne | Indiana | 7/6/2008 12:54:00 AM | 62.1 | 53.1 | 72 | ESE (110) at 7 | 10.0 | 30.04 | -- |
| Frankfort | Kentucky | 7/6/2008 1:53:00 AM | 69.1 | 64.9 | 87 | Calm | 7.0 | 29.97 | -- |
| Huntsville | Alabama | 7/6/2008 1:53:00 AM | 71.1 | 68.0 | 90 | S (190) at 7 | 10.0 | 30.01 | Thunderstorm |
| Indianapolis | Indiana | 7/6/2008 12:54:00 AM | 69.1 | 61.0 | 75 | NE (40) at 5 | 8.0 | 30.00 | -- |
| Knoxville | Tennessee | 7/6/2008 1:53:00 AM | 69.1 | 64.9 | 87 | NE (50) at 3 | 10.0 | 29.98 | -- |
| Lexington | Kentucky | 7/6/2008 12:54:00 AM | 69.1 | 64.9 | 87 | SSE (150) at 3 | 10.0 | 30.01 | -- |
| Louisville | Kentucky | 7/6/2008 12:56:00 AM | 75.0 | 64.9 | 71 | Calm | 6.0 | 29.97 | Haze |
| Nashville | Tennessee | 7/6/2008 1:53:00 AM | 73.0 | 62.1 | 69 | Calm | 10.0 | 30.00 | -- |
| Noctor/Jackson | Kentucky | 7/6/2008 1:53:00 AM | 64.0 | 63.0 | 96 | Calm | 8.0 | 30.03 | -- |
| Paducah | Kentucky | 7/6/2008 1:53:00 AM | 64.9 | 60.1 | 84 | Calm | 6.0 | 29.98 | Haze |
| Pittsburgh | Pennsylvania | 7/6/2008 1:51:00 AM | 66.9 | 62.1 | 84 | Calm | 7.0 | 30.02 | -- |
| St. Louis | Missouri | 7/6/2008 1:51:00 AM | 72.0 | 55.9 | 57 | SSE (150) at 7 | 9.0 | 29.99 | -- |
| Wilmington | Ohio | 7/6/2008 12:54:00 AM | 66.0 | 61.0 | 84 | NE (40) at 6 | 8.0 | 30.03 | -- |
This page will reload automatically every 10 minutes.
Viewed 6,596 times.
[PID=12] Format Modified: 8/5/2007 8:58:28 AM.
Local Time: Sun 6-Jul-2008 at 02:09 EDT (Sun 6-Jul-2008 at 06:09 UTC).