Past Monthly Summaries
Summary for January 1996
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1996
NAME: Haltermon CITY: Union STATE: KY
ELEV: 900 ft LAT: 38.9478 LONG: -84.662
TEMPERATURE (F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.8 47.0 1:45p 38.5 11:55p 22.3 0.0 0.00 2.5 15.0 10:15p NE
2 29.5 38.5 12:05a 20.6 12:00m 35.5 0.0 0.45 5.5 25.0 8:30a NNE
3 19.2 24.3 2:40p 14.1 8:15a 45.8 0.0 0.03 0.0 12.0 5:55p NW
4 23.3 28.4 11:55a 18.1 12:05a 41.8 0.0 0.00 0.0 0.0 --- ---
5 21.4 25.5 1:50p 17.2 8:15a 43.7 0.0 0.08 3.4 14.0 11:20p NE
6 18.2 22.2 2:35p 14.2 5:15a 46.8 0.0 0.00 7.4 21.0 6:35p NE
7 18.0 21.0 12:05p 14.9 8:35p 47.0 0.0 0.00 8.7 25.0 10:20a N
8 13.8 23.7 3:55p 3.9 8:20a 51.2 0.0 0.05 4.9 23.0 12:55a WSW
9 24.3 32.6 3:10p 16.0 12:05a 40.7 0.0 0.04 8.1 25.0 7:05p SSW
10 24.8 32.7 12:15p 16.9 11:30p 40.2 0.0 0.02 3.2 14.0 11:00a WNW
11 23.8 30.3 2:40p 17.2 12:05a 41.3 0.0 0.01 3.9 13.0 11:55a E
12 26.5 31.6 1:25p 21.4 9:15a 38.5 0.0 0.03 4.1 16.0 8:35a NW
13 31.1 36.5 2:15p 25.8 12:05a 33.8 0.0 0.10 3.7 14.0 3:45a SSW
14 36.5 46.8 3:15p 26.3 3:30a 28.5 0.0 0.29 3.9 16.0 1:40p SSW
15 32.5 36.9 12:05a 28.1 8:15p 32.5 0.0 0.01 4.9 15.0 2:30p NNE
16 40.5 52.0 2:15p 28.9 12:05a 24.5 0.0 0.00 4.9 21.0 9:55p S
17 54.7 60.9 3:30p 48.5 3:55a 10.3 0.0 0.00 6.2 23.0 12:00p S
18 50.5 68.0 1:45p 32.9 12:00m 14.5 0.0 0.73 9.5 38.0 2:10p SSE
19 19.7 32.9 12:05a 6.4 11:45p 45.3 0.0 0.00 0.3 17.0 12:05a SW
20 16.1 25.7 5:05p 6.4 2:00a 48.9 0.0 0.01 1.7 12.0 12:20p SW
21 26.8 37.1 3:40p 16.6 7:50a 38.2 0.0 0.00 1.8 11.0 1:50p S
22 35.3 44.9 3:55p 25.6 2:45a 29.8 0.0 0.00 4.7 21.0 12:50p S
23 40.3 43.7 8:05p 37.0 7:55a 24.7 0.0 1.29 4.5 24.0 8:00p S
24 32.0 45.6 4:40a 18.4 12:00m 33.0 0.0 0.10 2.3 24.0 6:35a S
25 22.8 34.3 3:10p 11.3 7:45a 42.2 0.0 0.00 3.2 25.0 11:20p SSE
26 38.8 48.3 11:45p 29.4 7:30a 26.2 0.0 0.04 7.4 25.0 11:45p SE
27 34.8 48.2 12:05a 21.3 12:00m 30.3 0.0 0.05 11.5 38.0 6:05a WSW
28 25.6 36.3 3:35p 15.0 4:35a 39.3 0.0 0.00 3.2 15.0 11:40p ESE
29 37.6 47.8 2:25p 27.4 12:00m 27.4 0.0 0.00 6.7 32.0 9:05a SSW
30 22.0 27.6 12:15p 16.5 11:50p 43.0 0.0 0.00 3.4 15.0 1:55p N
31 10.8 16.6 12:05a 4.9 10:20p 54.3 0.0 0.06 3.0 14.0 5:05a N
-------------------------------------------------------------------------------------
28.8 68.0 18 3.9 8 1121.2 0.0 3.39 4.5 38.0 18 S
Max >= 90.0: 0
Max <= 32.0: 11
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 1.29 ON 01/23/96
Days of Rain: 15 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
Viewed 1,444 times.
[PID=9] Format Modified: 12/31/2007 4:08:14 PM.
Local Time: Sun 6-Jul-2008 at 02:08 EDT (Sun 6-Jul-2008 at 06:08 UTC).