Current Weather Lightning Detection Lightning Nowcast Report Lightning Daily Summary Station Data Detail
7 Day History Month to Date Last Month Year to Date Last Year Monthly Summaries Annual Summaries Lightning Records Report Graph Station Data Database Status Database Lookup
Images and Data Forecasts, Statements
Union, KY Any Zip Code
Site Feedback Weather Pictures Site Information

Past Annual Summaries


Summary for 1996

                            ANNUAL CLIMATOLOGICAL SUMMARY
      
      NAME: Haltermon  CITY: Union   STATE: KY  
      ELEV:   900 ft  LAT: 38.9478  LONG: -84.662
      
                     TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                                DEP.  HEAT  COOL                                          
              MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
       YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
      ------------------------------------------------------------------------------------
       96  1  37.0  20.6  28.8  -0.9  1121     0  68.0  18   3.9    8    0   11   27    0
       96  2  42.5  24.6  33.5  -0.6   913     0  71.9  27  -9.5    4    0    9   18    3
       96  3  47.7  27.1  37.4  -6.5   855     0  71.4  14   8.1    9    0    4   21    0
       96  4  62.4  38.6  50.5  -3.2   442     8  79.4  12  21.6    7    0    0   10    0
       96  5  74.5  54.0  64.3   0.6   116    94  88.5  19  32.7   13    0    0    0    0
       96  6  82.4  62.2  72.3   0.3     5   224  92.3  30  52.8    5    4    0    0    0
       96  7  83.1  63.4  73.3  -3.0     0   256  90.0  17  53.8    4    1    0    0    0
       96  8  84.5  63.7  74.1  -0.4     0   283  91.4  23  56.1   31    6    0    0    0
       96  9  73.7  57.1  65.4  -2.0    82    94  84.8   5  44.5   25    0    0    0    0
       96 10  66.3  46.4  56.4   0.7   274     6  77.1  17  33.6   31    0    0    0    0
       96 11  46.0  31.4  38.7  -6.0   789     0  73.0   7  20.4   27    0    1   19    0
       96 12  45.8  30.3  38.1   3.5   835     0  65.1  11   9.7   20    0    4   18    0
      ------------------------------------------------------------------------------------
              62.2  43.4  52.8  -1.5  5433   965  92.3 JUN  -9.5  FEB   11   29  113    3
      
                                      PRECIPITATION (in)
      
                     DEP.   MAX        DAYS OF RAIN 
                     FROM   OBS.          OVER
       YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
      ---------------------------------------------
       96  1  3.39   0.47  1.29   23   15    4    1
       96  2  2.37  -0.38  1.28   27    7    6    1
       96  3  4.45   0.55  1.47   19   18    8    2
       96  4  7.06   3.10  1.78   29   15   12    2
       96  5  9.48   4.89  2.04   28   12   10    3
       96  6  9.60   5.18  4.45   30   17   13    2
       96  7  3.06  -0.69  0.69   24    9    7    0
       96  8  1.13  -2.66  0.52    8    5    3    0
       96  9  4.74   1.92  1.91   27    6    5    2
       96 10  1.50  -1.46  0.72   18    6    4    0
       96 11  3.22  -0.24  0.92   25   10    9    0
       96 12  3.72   0.44  0.85    1    7    7    0
      ---------------------------------------------
             53.72 11.12  4.45  JUN  127   88   13
      
                                      WIND SPEED (mph)
                                DOM
       YR MO   AVG.  HI   DATE  DIR
      ---------------------------------
       96  1   4.5  38.0   18     S
       96  2   4.8  37.0   11   SSW
       96  3   4.2  37.0   25   SSW
       96  4   5.3  42.0   29   SSW
       96  5   2.9  48.0    8   SSW
       96  6   1.8  23.0   18     S
       96  7   1.6  22.0   14     S
       96  8   0.7  21.0    8     S
       96  9   1.3  25.0   27     N
       96 10   2.3  40.0   30     S
       96 11   3.2  39.0    7     S
       96 12   4.5  32.0    1     W
      ---------------------------------
               3.1  48.0  MAY    S
      

Viewed 1,435 times.

[PID=11] Format Modified: 12/31/2007 4:07:50 PM.
Local Time: Sun 6-Jul-2008 at 02:07 EDT (Sun 6-Jul-2008 at 06:07 UTC).