Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Yesterday
| Date | Time | Temp. | RH % | Dew Pt. | Wind Sp. | Wind Dir. | Wind Chill | Pressure | Precip. |
|---|---|---|---|---|---|---|---|---|---|
| 7/05/08 | 12:05a | 67.0 | 89 | 63.6 | 0.0 | --- | 67.0 | 30.004 | 0.00 |
| 7/05/08 | 12:10a | 67.0 | 89 | 63.6 | 0.0 | N | 67.0 | 29.997 | 0.00 |
| 7/05/08 | 12:15a | 66.9 | 90 | 63.9 | 0.0 | --- | 66.9 | 29.999 | 0.00 |
| 7/05/08 | 12:20a | 66.9 | 90 | 63.9 | 0.0 | N | 66.9 | 29.994 | 0.00 |
| 7/05/08 | 12:25a | 66.9 | 89 | 63.6 | 0.0 | N | 66.9 | 29.991 | 0.00 |
| 7/05/08 | 12:30a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.992 | 0.00 |
| 7/05/08 | 12:35a | 66.8 | 89 | 63.5 | 0.0 | N | 66.8 | 29.993 | 0.00 |
| 7/05/08 | 12:40a | 66.9 | 89 | 63.6 | 0.0 | --- | 66.9 | 29.998 | 0.00 |
| 7/05/08 | 12:45a | 66.9 | 90 | 63.9 | 0.0 | --- | 66.9 | 29.996 | 0.00 |
| 7/05/08 | 12:50a | 66.8 | 90 | 63.8 | 0.0 | --- | 66.8 | 29.991 | 0.00 |
| 7/05/08 | 12:55a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.994 | 0.00 |
| 7/05/08 | 1:00a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.998 | 0.00 |
| 7/05/08 | 1:05a | 66.9 | 90 | 63.9 | 0.0 | N | 66.9 | 30.003 | 0.00 |
| 7/05/08 | 1:10a | 66.8 | 89 | 63.5 | 0.0 | N | 66.8 | 29.996 | 0.00 |
| 7/05/08 | 1:15a | 66.8 | 89 | 63.5 | 0.0 | N | 66.8 | 29.992 | 0.00 |
| 7/05/08 | 1:20a | 66.9 | 89 | 63.6 | 0.0 | N | 66.9 | 29.998 | 0.00 |
| 7/05/08 | 1:25a | 66.9 | 89 | 63.6 | 0.0 | N | 66.9 | 29.993 | 0.00 |
| 7/05/08 | 1:30a | 66.9 | 90 | 63.9 | 0.0 | --- | 66.9 | 29.994 | 0.00 |
| 7/05/08 | 1:35a | 66.9 | 90 | 63.9 | 0.0 | N | 66.9 | 29.987 | 0.00 |
| 7/05/08 | 1:40a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.988 | 0.00 |
| 7/05/08 | 1:45a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.990 | 0.00 |
| 7/05/08 | 1:50a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 29.984 | 0.00 |
| 7/05/08 | 1:55a | 66.7 | 89 | 63.4 | 0.0 | --- | 66.7 | 29.985 | 0.00 |
| 7/05/08 | 2:00a | 66.7 | 89 | 63.4 | 0.0 | --- | 66.7 | 29.983 | 0.00 |
| 7/05/08 | 2:05a | 66.7 | 90 | 63.7 | 0.0 | --- | 66.7 | 29.986 | 0.00 |
| 7/05/08 | 2:10a | 66.7 | 89 | 63.4 | 0.0 | N | 66.7 | 29.987 | 0.00 |
| 7/05/08 | 2:15a | 66.6 | 89 | 63.3 | 0.0 | N | 66.6 | 29.983 | 0.00 |
| 7/05/08 | 2:20a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.984 | 0.00 |
| 7/05/08 | 2:25a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.985 | 0.00 |
| 7/05/08 | 2:30a | 66.6 | 90 | 63.6 | 0.0 | --- | 66.6 | 29.986 | 0.00 |
| 7/05/08 | 2:35a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.991 | 0.00 |
| 7/05/08 | 2:40a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.986 | 0.00 |
| 7/05/08 | 2:45a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.988 | 0.00 |
| 7/05/08 | 2:50a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.990 | 0.00 |
| 7/05/08 | 2:55a | 66.5 | 90 | 63.5 | 0.0 | --- | 66.5 | 29.987 | 0.00 |
| 7/05/08 | 3:00a | 66.5 | 89 | 63.2 | 0.0 | --- | 66.5 | 29.981 | 0.00 |
| 7/05/08 | 3:05a | 66.4 | 89 | 63.1 | 0.0 | --- | 66.4 | 29.988 | 0.00 |
| 7/05/08 | 3:10a | 66.4 | 89 | 63.1 | 0.0 | --- | 66.4 | 29.985 | 0.00 |
| 7/05/08 | 3:15a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.984 | 0.00 |
| 7/05/08 | 3:20a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.984 | 0.00 |
| 7/05/08 | 3:25a | 66.3 | 89 | 63.0 | 0.0 | N | 66.3 | 29.980 | 0.00 |
| 7/05/08 | 3:30a | 66.3 | 90 | 63.3 | 0.0 | N | 66.3 | 29.981 | 0.00 |
| 7/05/08 | 3:35a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.986 | 0.00 |
| 7/05/08 | 3:40a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.981 | 0.00 |
| 7/05/08 | 3:45a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.984 | 0.00 |
| 7/05/08 | 3:50a | 66.3 | 90 | 63.3 | 0.0 | --- | 66.3 | 29.981 | 0.00 |
| 7/05/08 | 3:55a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.983 | 0.00 |
| 7/05/08 | 4:00a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.989 | 0.00 |
| 7/05/08 | 4:05a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.981 | 0.00 |
| 7/05/08 | 4:10a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.986 | 0.00 |
| 7/05/08 | 4:15a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.985 | 0.00 |
| 7/05/08 | 4:20a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.985 | 0.00 |
| 7/05/08 | 4:25a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.983 | 0.00 |
| 7/05/08 | 4:30a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.983 | 0.00 |
| 7/05/08 | 4:35a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.981 | 0.00 |
| 7/05/08 | 4:40a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.983 | 0.00 |
| 7/05/08 | 4:45a | 66.2 | 90 | 63.2 | 0.0 | --- | 66.2 | 29.980 | 0.00 |
| 7/05/08 | 4:50a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.980 | 0.00 |
| 7/05/08 | 4:55a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.983 | 0.00 |
| 7/05/08 | 5:00a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.980 | 0.00 |
| 7/05/08 | 5:05a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.973 | 0.00 |
| 7/05/08 | 5:10a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.980 | 0.00 |
| 7/05/08 | 5:15a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.975 | 0.00 |
| 7/05/08 | 5:20a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.980 | 0.00 |
| 7/05/08 | 5:25a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.980 | 0.00 |
| 7/05/08 | 5:30a | 65.9 | 89 | 62.6 | 0.0 | --- | 65.9 | 29.984 | 0.00 |
| 7/05/08 | 5:35a | 65.9 | 89 | 62.6 | 0.0 | --- | 65.9 | 29.986 | 0.00 |
| 7/05/08 | 5:40a | 65.9 | 89 | 62.6 | 0.0 | --- | 65.9 | 29.989 | 0.00 |
| 7/05/08 | 5:45a | 65.9 | 89 | 62.6 | 0.0 | N | 65.9 | 29.985 | 0.00 |
| 7/05/08 | 5:50a | 65.9 | 89 | 62.6 | 0.0 | N | 65.9 | 29.985 | 0.00 |
| 7/05/08 | 5:55a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.987 | 0.00 |
| 7/05/08 | 6:00a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.979 | 0.00 |
| 7/05/08 | 6:05a | 65.9 | 89 | 62.6 | 0.0 | --- | 65.9 | 29.983 | 0.00 |
| 7/05/08 | 6:10a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.982 | 0.00 |
| 7/05/08 | 6:15a | 65.9 | 89 | 62.6 | 0.0 | N | 65.9 | 29.983 | 0.00 |
| 7/05/08 | 6:20a | 66.0 | 90 | 63.0 | 0.0 | N | 66.0 | 29.985 | 0.00 |
| 7/05/08 | 6:25a | 66.0 | 89 | 62.7 | 0.0 | N | 66.0 | 29.989 | 0.00 |
| 7/05/08 | 6:30a | 66.0 | 89 | 62.7 | 0.0 | N | 66.0 | 29.995 | 0.00 |
| 7/05/08 | 6:35a | 66.1 | 89 | 62.8 | 0.0 | N | 66.1 | 29.989 | 0.00 |
| 7/05/08 | 6:40a | 66.0 | 89 | 62.7 | 0.0 | N | 66.0 | 29.990 | 0.00 |
| 7/05/08 | 6:45a | 66.1 | 89 | 62.8 | 0.0 | N | 66.1 | 29.994 | 0.00 |
| 7/05/08 | 6:50a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.993 | 0.00 |
| 7/05/08 | 6:55a | 66.1 | 89 | 62.8 | 0.0 | N | 66.1 | 29.989 | 0.00 |
| 7/05/08 | 7:00a | 66.0 | 90 | 63.0 | 0.0 | N | 66.0 | 29.998 | 0.00 |
| 7/05/08 | 7:05a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.993 | 0.00 |
| 7/05/08 | 7:10a | 66.0 | 89 | 62.7 | 0.0 | --- | 66.0 | 29.997 | 0.00 |
| 7/05/08 | 7:15a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.992 | 0.00 |
| 7/05/08 | 7:20a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.994 | 0.00 |
| 7/05/08 | 7:25a | 66.1 | 89 | 62.8 | 0.0 | --- | 66.1 | 29.993 | 0.00 |
| 7/05/08 | 7:30a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.996 | 0.00 |
| 7/05/08 | 7:35a | 66.2 | 89 | 62.9 | 0.0 | --- | 66.2 | 29.995 | 0.00 |
| 7/05/08 | 7:40a | 66.3 | 89 | 63.0 | 0.0 | --- | 66.3 | 29.997 | 0.00 |
| 7/05/08 | 7:45a | 66.4 | 89 | 63.1 | 0.0 | --- | 66.4 | 29.993 | 0.00 |
| 7/05/08 | 7:50a | 66.4 | 89 | 63.1 | 0.0 | --- | 66.4 | 29.991 | 0.00 |
| 7/05/08 | 7:55a | 66.5 | 89 | 63.2 | 0.0 | --- | 66.5 | 29.996 | 0.00 |
| 7/05/08 | 8:00a | 66.6 | 89 | 63.3 | 0.0 | --- | 66.6 | 29.999 | 0.00 |
| 7/05/08 | 8:05a | 66.7 | 90 | 63.7 | 0.0 | N | 66.7 | 29.998 | 0.00 |
| 7/05/08 | 8:10a | 66.8 | 89 | 63.5 | 0.0 | --- | 66.8 | 30.001 | 0.00 |
| 7/05/08 | 8:15a | 66.9 | 89 | 63.6 | 0.0 | --- | 66.9 | 29.998 | 0.00 |
| 7/05/08 | 8:20a | 67.0 | 89 | 63.6 | 0.0 | N | 67.0 | 30.000 | 0.00 |
| 7/05/08 | 8:25a | 67.0 | 89 | 63.6 | 0.0 | --- | 67.0 | 30.003 | 0.00 |
| 7/05/08 | 8:30a | 67.1 | 89 | 63.7 | 0.0 | N | 67.1 | 30.004 | 0.00 |
| 7/05/08 | 8:35a | 67.1 | 89 | 63.7 | 0.0 | --- | 67.1 | 30.007 | 0.00 |
| 7/05/08 | 8:40a | 67.1 | 89 | 63.7 | 0.0 | --- | 67.1 | 30.007 | 0.00 |
| 7/05/08 | 8:45a | 67.1 | 89 | 63.7 | 0.0 | --- | 67.1 | 30.005 | 0.00 |
| 7/05/08 | 8:50a | 67.1 | 89 | 63.7 | 0.0 | --- | 67.1 | 30.011 | 0.00 |
| 7/05/08 | 8:55a | 67.2 | 89 | 63.8 | 0.0 | --- | 67.2 | 30.013 | 0.00 |
| 7/05/08 | 9:00a | 67.3 | 89 | 63.9 | 0.0 | --- | 67.3 | 30.011 | 0.00 |
| 7/05/08 | 9:05a | 67.3 | 89 | 63.9 | 0.0 | --- | 67.3 | 30.015 | 0.00 |
| 7/05/08 | 9:10a | 67.4 | 89 | 64.0 | 0.0 | --- | 67.4 | 30.009 | 0.00 |
| 7/05/08 | 9:15a | 67.4 | 90 | 64.4 | 0.0 | --- | 67.4 | 30.019 | 0.00 |
| 7/05/08 | 9:20a | 67.5 | 89 | 64.1 | 0.0 | --- | 67.5 | 30.016 | 0.00 |
| 7/05/08 | 9:25a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.019 | 0.00 |
| 7/05/08 | 9:30a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.019 | 0.00 |
| 7/05/08 | 9:35a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.023 | 0.00 |
| 7/05/08 | 9:40a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.021 | 0.00 |
| 7/05/08 | 9:45a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.020 | 0.00 |
| 7/05/08 | 9:50a | 67.7 | 89 | 64.3 | 0.0 | N | 67.7 | 30.022 | 0.00 |
| 7/05/08 | 9:55a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.022 | 0.00 |
| 7/05/08 | 10:00a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.021 | 0.00 |
| 7/05/08 | 10:05a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.024 | 0.00 |
| 7/05/08 | 10:10a | 67.6 | 89 | 64.2 | 0.0 | --- | 67.6 | 30.023 | 0.00 |
| 7/05/08 | 10:15a | 67.8 | 88 | 64.1 | 0.0 | --- | 67.8 | 30.021 | 0.00 |
| 7/05/08 | 10:20a | 67.9 | 89 | 64.5 | 0.0 | --- | 67.9 | 30.019 | 0.00 |
| 7/05/08 | 10:25a | 67.9 | 88 | 64.2 | 0.0 | --- | 67.9 | 30.023 | 0.00 |
| 7/05/08 | 10:30a | 68.0 | 88 | 64.3 | 0.0 | --- | 68.0 | 30.025 | 0.00 |
| 7/05/08 | 10:35a | 68.2 | 88 | 64.5 | 0.0 | --- | 68.2 | 30.023 | 0.00 |
| 7/05/08 | 10:40a | 68.3 | 88 | 64.6 | 0.0 | --- | 68.3 | 30.021 | 0.00 |
| 7/05/08 | 10:45a | 68.4 | 87 | 64.4 | 0.0 | --- | 68.4 | 30.017 | 0.00 |
| 7/05/08 | 10:50a | 68.5 | 88 | 64.8 | 0.0 | --- | 68.5 | 30.014 | 0.00 |
| 7/05/08 | 10:55a | 68.6 | 87 | 64.6 | 0.0 | --- | 68.6 | 30.015 | 0.00 |
| 7/05/08 | 11:00a | 68.8 | 87 | 64.8 | 0.0 | --- | 68.8 | 30.015 | 0.00 |
| 7/05/08 | 11:05a | 69.0 | 86 | 64.6 | 0.0 | --- | 69.0 | 30.015 | 0.00 |
| 7/05/08 | 11:10a | 69.3 | 87 | 65.3 | 0.0 | N | 69.3 | 30.011 | 0.00 |
| 7/05/08 | 11:15a | 69.3 | 86 | 64.9 | 0.0 | N | 69.3 | 30.016 | 0.00 |
| 7/05/08 | 11:20a | 69.4 | 86 | 65.0 | 0.0 | N | 69.4 | 30.015 | 0.00 |
| 7/05/08 | 11:25a | 69.6 | 86 | 65.2 | 0.0 | N | 69.6 | 30.018 | 0.00 |
| 7/05/08 | 11:30a | 69.7 | 85 | 65.0 | 0.0 | N | 69.7 | 30.022 | 0.00 |
| 7/05/08 | 11:35a | 69.7 | 84 | 64.6 | 0.0 | --- | 69.7 | 30.016 | 0.00 |
| 7/05/08 | 11:40a | 69.8 | 85 | 65.1 | 0.0 | --- | 69.8 | 30.018 | 0.00 |
| 7/05/08 | 11:45a | 69.8 | 84 | 64.7 | 0.0 | --- | 69.8 | 30.020 | 0.00 |
| 7/05/08 | 11:50a | 70.0 | 85 | 65.3 | 0.0 | --- | 70.0 | 30.019 | 0.00 |
| 7/05/08 | 11:55a | 70.1 | 84 | 65.0 | 0.0 | --- | 70.1 | 30.022 | 0.00 |
| 7/05/08 | 12:00p | 70.3 | 84 | 65.2 | 0.0 | --- | 70.3 | 30.024 | 0.00 |
| 7/05/08 | 12:05p | 70.3 | 84 | 65.2 | 0.0 | --- | 70.3 | 30.019 | 0.00 |
| 7/05/08 | 12:10p | 70.5 | 84 | 65.4 | 0.0 | --- | 70.5 | 30.015 | 0.00 |
| 7/05/08 | 12:15p | 70.5 | 83 | 65.1 | 0.0 | --- | 70.5 | 30.017 | 0.00 |
| 7/05/08 | 12:20p | 70.4 | 83 | 65.0 | 0.0 | --- | 70.4 | 30.022 | 0.00 |
| 7/05/08 | 12:25p | 70.4 | 83 | 65.0 | 0.0 | --- | 70.4 | 30.016 | 0.00 |
| 7/05/08 | 12:30p | 70.6 | 83 | 65.2 | 0.0 | --- | 70.6 | 30.016 | 0.00 |
| 7/05/08 | 12:35p | 70.8 | 83 | 65.4 | 0.0 | --- | 70.8 | 30.020 | 0.00 |
| 7/05/08 | 12:40p | 71.2 | 82 | 65.4 | 0.0 | --- | 71.2 | 30.018 | 0.00 |
| 7/05/08 | 12:45p | 71.5 | 83 | 66.1 | 0.0 | --- | 71.5 | 30.015 | 0.00 |
| 7/05/08 | 12:50p | 71.9 | 82 | 66.1 | 0.0 | --- | 71.9 | 30.019 | 0.00 |
| 7/05/08 | 12:55p | 72.1 | 81 | 65.9 | 0.0 | --- | 72.1 | 30.011 | 0.00 |
| 7/05/08 | 1:00p | 72.3 | 81 | 66.1 | 0.0 | --- | 72.3 | 30.019 | 0.00 |
| 7/05/08 | 1:05p | 72.5 | 80 | 66.0 | 0.0 | --- | 72.5 | 30.016 | 0.00 |
| 7/05/08 | 1:10p | 72.7 | 79 | 65.8 | 0.0 | --- | 72.7 | 30.018 | 0.00 |
| 7/05/08 | 1:15p | 72.8 | 80 | 66.3 | 0.0 | --- | 72.8 | 30.016 | 0.00 |
| 7/05/08 | 1:20p | 73.0 | 79 | 66.1 | 0.0 | --- | 73.0 | 30.019 | 0.00 |
| 7/05/08 | 1:25p | 73.1 | 79 | 66.2 | 0.0 | --- | 73.1 | 30.019 | 0.00 |
| 7/05/08 | 1:30p | 73.2 | 79 | 66.3 | 0.0 | --- | 73.2 | 30.019 | 0.00 |
| 7/05/08 | 1:35p | 73.4 | 77 | 65.7 | 0.0 | --- | 73.4 | 30.016 | 0.00 |
| 7/05/08 | 1:40p | 73.5 | 77 | 65.8 | 0.0 | --- | 73.5 | 30.014 | 0.00 |
| 7/05/08 | 1:45p | 73.6 | 77 | 65.9 | 0.0 | --- | 73.6 | 30.021 | 0.00 |
| 7/05/08 | 1:50p | 73.7 | 77 | 66.0 | 0.0 | --- | 73.7 | 30.016 | 0.00 |
| 7/05/08 | 1:55p | 73.8 | 77 | 66.1 | 0.0 | --- | 73.8 | 30.009 | 0.00 |
| 7/05/08 | 2:00p | 74.1 | 77 | 66.4 | 0.0 | --- | 74.1 | 30.014 | 0.00 |
| 7/05/08 | 2:05p | 74.5 | 77 | 66.8 | 0.0 | --- | 74.5 | 30.011 | 0.00 |
| 7/05/08 | 2:10p | 74.8 | 76 | 66.7 | 0.0 | --- | 74.8 | 30.016 | 0.00 |
| 7/05/08 | 2:15p | 75.2 | 75 | 66.7 | 0.0 | --- | 75.2 | 30.010 | 0.00 |
| 7/05/08 | 2:20p | 75.5 | 75 | 67.0 | 0.0 | --- | 75.5 | 30.011 | 0.00 |
| 7/05/08 | 2:25p | 75.6 | 74 | 66.7 | 0.0 | --- | 75.6 | 30.015 | 0.00 |
| 7/05/08 | 2:30p | 75.5 | 74 | 66.6 | 0.0 | --- | 75.5 | 30.011 | 0.00 |
| 7/05/08 | 2:35p | 75.3 | 75 | 66.8 | 0.0 | --- | 75.3 | 30.010 | 0.00 |
| 7/05/08 | 2:40p | 75.2 | 74 | 66.3 | 0.0 | --- | 75.2 | 30.012 | 0.00 |
| 7/05/08 | 2:45p | 75.2 | 76 | 67.1 | 0.0 | --- | 75.2 | 30.012 | 0.00 |
| 7/05/08 | 2:50p | 75.1 | 76 | 67.0 | 0.0 | --- | 75.1 | 30.011 | 0.00 |
| 7/05/08 | 2:55p | 75.0 | 75 | 66.5 | 0.0 | --- | 75.0 | 30.008 | 0.00 |
| 7/05/08 | 3:00p | 75.0 | 76 | 66.9 | 0.0 | --- | 75.0 | 30.010 | 0.00 |
| 7/05/08 | 3:05p | 75.2 | 76 | 67.1 | 0.0 | --- | 75.2 | 30.007 | 0.00 |
| 7/05/08 | 3:10p | 75.7 | 74 | 66.8 | 0.0 | --- | 75.7 | 30.006 | 0.00 |
| 7/05/08 | 3:15p | 75.8 | 74 | 66.9 | 0.0 | --- | 75.8 | 30.003 | 0.00 |
| 7/05/08 | 3:20p | 76.2 | 75 | 67.7 | 0.0 | --- | 76.2 | 30.002 | 0.00 |
| 7/05/08 | 3:25p | 76.5 | 73 | 67.2 | 0.0 | --- | 76.5 | 30.003 | 0.00 |
| 7/05/08 | 3:30p | 76.6 | 72 | 66.9 | 0.0 | --- | 76.6 | 30.000 | 0.00 |
| 7/05/08 | 3:35p | 76.7 | 73 | 67.4 | 0.0 | --- | 76.7 | 29.997 | 0.00 |
| 7/05/08 | 3:40p | 76.9 | 72 | 67.2 | 0.0 | --- | 76.9 | 29.997 | 0.00 |
| 7/05/08 | 3:45p | 77.0 | 71 | 66.9 | 0.0 | --- | 77.0 | 30.000 | 0.00 |
| 7/05/08 | 3:50p | 77.1 | 73 | 67.8 | 0.0 | --- | 77.1 | 29.989 | 0.00 |
| 7/05/08 | 3:55p | 77.4 | 71 | 67.3 | 0.0 | --- | 77.4 | 29.996 | 0.00 |
| 7/05/08 | 4:00p | 77.5 | 70 | 66.9 | 0.0 | --- | 77.5 | 29.992 | 0.00 |
| 7/05/08 | 4:05p | 77.6 | 72 | 67.9 | 0.0 | --- | 77.6 | 29.990 | 0.00 |
| 7/05/08 | 4:10p | 77.5 | 70 | 66.9 | 0.0 | --- | 77.5 | 29.988 | 0.00 |
| 7/05/08 | 4:15p | 77.3 | 71 | 67.2 | 0.0 | --- | 77.3 | 29.988 | 0.00 |
| 7/05/08 | 4:20p | 76.9 | 71 | 66.8 | 0.0 | --- | 76.9 | 29.987 | 0.00 |
| 7/05/08 | 4:25p | 76.7 | 70 | 66.2 | 0.0 | --- | 76.7 | 29.991 | 0.00 |
| 7/05/08 | 4:30p | 76.4 | 71 | 66.3 | 0.0 | --- | 76.4 | 29.981 | 0.00 |
| 7/05/08 | 4:35p | 76.2 | 71 | 66.1 | 0.0 | --- | 76.2 | 29.983 | 0.00 |
| 7/05/08 | 4:40p | 76.2 | 72 | 66.5 | 0.0 | --- | 76.2 | 29.984 | 0.00 |
| 7/05/08 | 4:45p | 76.3 | 72 | 66.6 | 0.0 | --- | 76.3 | 29.984 | 0.00 |
| 7/05/08 | 4:50p | 76.4 | 70 | 65.9 | 0.0 | --- | 76.4 | 29.982 | 0.00 |
| 7/05/08 | 4:55p | 76.3 | 73 | 67.0 | 0.0 | --- | 76.3 | 29.975 | 0.00 |
| 7/05/08 | 5:00p | 76.6 | 71 | 66.5 | 0.0 | --- | 76.6 | 29.977 | 0.00 |
| 7/05/08 | 5:05p | 76.8 | 70 | 66.3 | 0.0 | --- | 76.8 | 29.973 | 0.00 |
| 7/05/08 | 5:10p | 76.9 | 69 | 66.0 | 0.0 | --- | 76.9 | 29.973 | 0.00 |
| 7/05/08 | 5:15p | 77.0 | 71 | 66.9 | 0.0 | --- | 77.0 | 29.977 | 0.00 |
| 7/05/08 | 5:20p | 77.2 | 70 | 66.7 | 0.0 | --- | 77.2 | 29.975 | 0.00 |
| 7/05/08 | 5:25p | 77.4 | 68 | 66.0 | 0.0 | --- | 77.4 | 29.967 | 0.00 |
| 7/05/08 | 5:30p | 77.4 | 69 | 66.4 | 0.0 | --- | 77.4 | 29.976 | 0.00 |
| 7/05/08 | 5:35p | 77.5 | 67 | 65.7 | 0.0 | --- | 77.5 | 29.967 | 0.00 |
| 7/05/08 | 5:40p | 77.5 | 66 | 65.2 | 0.0 | --- | 77.5 | 29.968 | 0.00 |
| 7/05/08 | 5:45p | 77.7 | 68 | 66.3 | 0.0 | --- | 77.7 | 29.967 | 0.00 |
| 7/05/08 | 5:50p | 77.8 | 67 | 66.0 | 0.0 | --- | 77.8 | 29.969 | 0.00 |
| 7/05/08 | 5:55p | 78.1 | 67 | 66.2 | 0.0 | --- | 78.1 | 29.964 | 0.00 |
| 7/05/08 | 6:00p | 78.2 | 67 | 66.3 | 0.0 | --- | 78.2 | 29.963 | 0.00 |
| 7/05/08 | 6:05p | 78.4 | 66 | 66.1 | 0.0 | --- | 78.4 | 29.961 | 0.00 |
| 7/05/08 | 6:10p | 78.5 | 64 | 65.3 | 0.0 | --- | 78.5 | 29.961 | 0.00 |
| 7/05/08 | 6:15p | 78.6 | 65 | 65.8 | 0.0 | --- | 78.6 | 29.957 | 0.00 |
| 7/05/08 | 6:20p | 78.7 | 63 | 65.0 | 0.0 | --- | 78.7 | 29.956 | 0.00 |
| 7/05/08 | 6:25p | 78.7 | 66 | 66.4 | 0.0 | --- | 78.7 | 29.955 | 0.00 |
| 7/05/08 | 6:30p | 78.7 | 63 | 65.0 | 0.0 | --- | 78.7 | 29.958 | 0.00 |
| 7/05/08 | 6:35p | 78.7 | 65 | 65.9 | 0.0 | --- | 78.7 | 29.955 | 0.00 |
| 7/05/08 | 6:40p | 78.6 | 65 | 65.8 | 0.0 | --- | 78.6 | 29.952 | 0.00 |
| 7/05/08 | 6:45p | 78.5 | 66 | 66.2 | 0.0 | --- | 78.5 | 29.952 | 0.00 |
| 7/05/08 | 6:50p | 78.2 | 64 | 65.0 | 0.0 | --- | 78.2 | 29.950 | 0.00 |
| 7/05/08 | 6:55p | 78.1 | 64 | 64.9 | 0.0 | --- | 78.1 | 29.950 | 0.00 |
| 7/05/08 | 7:00p | 78.0 | 65 | 65.3 | 0.0 | --- | 78.0 | 29.954 | 0.00 |
| 7/05/08 | 7:05p | 78.0 | 65 | 65.3 | 0.0 | --- | 78.0 | 29.956 | 0.00 |
| 7/05/08 | 7:10p | 77.8 | 66 | 65.5 | 0.0 | --- | 77.8 | 29.959 | 0.00 |
| 7/05/08 | 7:15p | 77.7 | 65 | 65.0 | 0.0 | --- | 77.7 | 29.959 | 0.00 |
| 7/05/08 | 7:20p | 77.5 | 66 | 65.2 | 0.0 | --- | 77.5 | 29.959 | 0.00 |
| 7/05/08 | 7:25p | 77.3 | 67 | 65.5 | 0.0 | --- | 77.3 | 29.960 | 0.00 |
| 7/05/08 | 7:30p | 77.0 | 67 | 65.2 | 0.0 | --- | 77.0 | 29.959 | 0.00 |
| 7/05/08 | 7:35p | 76.8 | 68 | 65.4 | 0.0 | --- | 76.8 | 29.959 | 0.00 |
